S.No. | MI States/UTs wise | Name of Monitoring Institute | No. of Districts visit | Name of the Districts | Reports |
1 | Andhra Pradesh | National Institute of Rural Development, Hyderabad | 4 | Kurnool, Prakasam, Visakhapatnam & Vizianagaram | Report |
2 | Arunachal Pradesh | Rajiv Gandhi University | -- | -- | Awaited |
3 | Assam | University of Calcutta | -- | -- | Awaited |
4 | Bihar | 1. A.N. Sinha Institute of Social Studies, Patna | -- | -- | Awaited |
2. Giri Institute of Development Studies, Lucknow | -- | -- | Awaited | ||
5 | Chhattisgarh | NIRD, Hyderabad | 10 | Balodabazar, Bemetara, Durg, Kabirdham, Kanker, Kondagaon, Korba, Korea, Mungeli & Narayanpur | Report- Vol-I & Vol-II |
6 | Gujarat | 1. M. S. University of Baroda | 3 | Banaskantha, Kutchh & Bhavnagar | Report |
2. Sardar Patel Institute of Economic & Social Research | 3 | Narmada, Navsari & Surat | Report | ||
7 | Goa | Centre For Development Communication and Studies (CDECS) | 1 | North Goa | Report |
8 | Haryana | Kurukshetra University | 5 | Biwani, Kaithal, Karnal, Kurushetra & Sonipat | Report |
9 | Himachal Pradesh | Himachal Pradesh University | -- | -- | Awaited |
10 | Jammu & Kashmir | 1. University of Kashmir | 3 | Anantnag, Baramulah & Pulwama | Report |
2. GB Pant Social Science Institute Allahabad | 2 | Jammu & Rajouri | Report | ||
11 | Jharkhand | 1. Xavier Institute of Social Service | 3 | Godda, Sahibganj & Pakur | Report |
2. Dr. P.M. Institute of Advanced Study in Education, Sambalpur | 4 | Simdega, West Singhbhum, East Singhbhum & Saraikela Kharsawan | Report | ||
12 | Karnataka | 1. Institute for Social and Economic Change, Bangalore | 4 | Mysore , Hassan, Tumkur & Chikaballapur | Report |
2. RIE, Mysore | 4 | Chitradurga, Koppala, Ballari & Haveri | Report | ||
13 | Kerala | Centre for Development Studies, Thiruvanthapuram | 5 | Kannur, Idukki, Palakkad, Wayanad & Kozhicode | Report |
14 | Madhya Pradesh | 1. RIE, Bhopal | 4 | Rewa, Satna, Shahdol & Sidhi | Report |
2. MPISSR, Ujjain | 6 | Barwani, Ratlam, Datia, Shajapur, Khargone & Tikamgarh | Report | ||
15 | Maharashtra | 1. Indian Institute of Education, Pune | 4 | Beed, Yavatmal, Akola & Amaravati | Report |
2. CDECS | 4 | Nandurbar,Mumbai-sub,Ahmadnagar & Jalgaon | Report | ||
16 | Manipur | Manipur University | 2 | Churachandpur & Thoubal | Report |
17 | Meghalaya | NEHU, Shillong | -- | -- | Awaited |
18 | Mizoram | Mizoram University | 2 | Kolasib & Mamit | Report |
19 | Nagaland | Nagaland University | -- | -- | Awaited |
20 | Odisha | Dr. P.M. Institute of Advanced Study in Education, Sambalpur | 10 | Bhadrak, Kendrapara, Jajpur, Balasore, Dhenkanal, Deogarh, Sambalpur,Sundargarh,Nuapada & Kalahandi | Report-I, ,Report-II |
21 | Punjab | Punjab University, Chandigarh | 6 | Ferozepur, Fazilka, Pathankot, Jalandhar, Gurdaspur & Patiala | Report |
22 | Rajasthan | 1. Institute of Development Studies | 4 | Jaipur, Jhalawar, Kota & Sawai Madhopur | Report |
2. Shiv Charan Mathur Social Policy Research Institute | 3 | Jalore, Pali & Ajmer | Report | ||
3. Centre for Development and Communication Studies, Jaipur (CDECS) | 2 | Hanumangarh & Ganganagar | Report | ||
23 | Sikkim | University of North Bengal | -- | -- | Awaited |
24 | Tamil Nadu | Indian Institute of Technology Madras | 3 | Thanjavur, Thiruvarur & Nagapattinam | Report |
2. Mother Teresa Women's University | 5 | Karur, Namakkal, Erode, Dharmapuri & Tiruchirappali | Received hard copy | ||
25 | Telangana | National Institute of Rural Development & Panchayati Raj, Hyderabad | 5 | Adilabad, Karimnagar, Mahabubnagar, Nalgonda & Ranga Reddy | Report |
26 | Tripura | Tripura University | 2 | Dhalai & North Tripura | Report |
27 | Uttar Pradesh | 1. Jamia Millia Islamia | 5 | Ambedkar Nagar, Bahraich, Balrampur, Hardoi and Sultanpur | Report |
2. GB Pant Social Science Institute Allahabad | 5 | Hathras, Etah, Auraiya, Ramabhai Nagar and Kanpur Nagar | Report | ||
3. Centre of Advanced Development Research | 5 | Pratapgarh, Ghazipur, Gorakpur, Kushinagar & Ballia | Report | ||
4. National Centre for Good Governance, New Delhi | 4 | Hapur,
Ghaziabad,
Bulandshahar & |
Report | ||
28 | Uttarakhand | Lucknow University | -- | Awaited | |
29 | West Bengal | 1. Visva Bharati University | 3 | Coochbehar, Darjeeling & Jalpaiguri | Report |
2. University of Calcutta | 2 | 1. Paschim Midnapore & Uttar Dinajpur | Report-1, 2 | ||
30 | Andaman & Nicobar Island | NIRD. Hyderabad | 1 | South Andamans | Report |
31 | Chandigrah | Punjab University | 1 | Chandigarh | Report |
32 | Daman & Diu | M.S. University of Baroda | 1 | Daman | Report |
33 | Dadra & N. Haveli | Indian Institute of Education (IIE Pune) | 1 | Dadra & Nagar Haveli | Report |
34 | Delhi | Centre for the Study of Developing Societies (CSDS) Rajpur Delhi | 2 | East Delhi and North East Delhi | Report |
35 | Lakshadweep | Centre for Development Studies, Thiruvananthpuram | -- | -- | Awaited |
36 | Puducherry | Pondicherry University | -- | -- | Awaited |
Total Districts covered : | 157 | (As on 01-02-2016) |