S.No. | MI States/UTs wise | Name of Monitoring Institute | No. of Districts visit | Name of the Districts | Reports |
1 | Andhra Pradesh | National Institute of Rural Development, Hyderabad | 5 | Anantapur, East Godavari, Guntur, Kadapa & West Godavari | Report |
2 | Arunachal Pradesh | Rajiv Gandhi University | 4 | East Siang, West Siang, Upper Subansiri & Lower Subansiri | Report |
3 | Assam | University of Calcutta | -- | -- | Awaited |
4 | Bihar | 1. A.N. Sinha Institute of Social Studies, Patna | 5 | Banka, Bhagalpur, Kaimur, Kishanganj & Purnia | Report |
2. Giri Institute of Development Studies, Lucknow | 9 | Sheohar, Saharsa, Khagria, Siwan, Munger, Jamui, Sitamarhi, Katihar & Arwal |
Vol-I
Vol-II |
||
5 | Chhattisgarh | NIRD, Hyderabad | 10 | Balrampur, Bastar, Bijapur, Gariaband, Jashpur Raigarh, South Bastar Dantewada, Sukma, Surajpur & Surguja |
Vol-I Vol-II |
6 | Gujarat | 1. M. S. University of Baroda | -- | -- | Awaited |
2. Sardar Patel Institute of Economic & Social Research | -- | -- | Awaited | ||
7 | Goa | Centre For Development Communication and Studies (CDECS) | 1 | South Goa | Report |
8 | Haryana | Kurukshetra University | 6 | Ambala, Jind, Panchkula, Panipat & Yamuna Nagar. | Report |
9 | Himachal Pradesh | Himachal Pradesh University | -- | -- | Awaited |
10 | Jammu & Kashmir | 1. University of Kashmir | -- | -- | Awaited |
2. GB Pant Social Science Institute Allahabad | 2 | Poonch & Ramban | Report | ||
11 | Jharkhand | 1. Xavier Institute of Social Service | 3 | Deogher, Dumka & Jamtara | Report |
2. Dr. P.M. Institute of Advanced Study in Education, Sambalpur | 4 | Ramgarh, Hazaribag, Dhanbad & Bokaro | Report | ||
12 | Karnataka | 1. Institute for Social and Economic Change, Bangalore | 7 | Kolar, Shivamogga, Belgaum, Bidar, Davangere, Dharwad & Gadag | Report |
2. RIE, Mysore | 7 | Gulbarga, Vijayapura, Yadagiri, Bagalkote, Chikkamagalore, Uttara Kannada & Dakshina Kannada |
Report-I, II | ||
13 | Kerala | Centre for Development Studies, Thiruvanthapuram | 5 | Kannur, Idukki, Palakkad, Wayanad & Kozhicode | Report |
14 | Madhya Pradesh | 1. RIE, Bhopal | 6 | Jabalpur, Mandla, Katni, Umaria, Dindori & Anuppur | Received hard copy |
2. MPISSR, Ujjain | 7 | Alirajpur , Indore, Dhar , Jhabua, Dewas , Ujjain & Gwalior | Report | ||
15 | Maharashtra | 1. Indian Institute of Education, Pune | 5 | Nagpur, Gondiya, Godchiroli, Chandrapur & Wardha | Received hard copy |
2. CDECS | 4 | Sangali, Satara, Solapur & Pune | Report | ||
16 | Manipur | Manipur University | -- | -- | Awaited |
17 | Meghalaya | NEHU, Shillong | -- | -- | Awaited |
18 | Mizoram | Mizoram University | 2 | Saiha & Serchhip | Report |
19 | Nagaland | Nagaland University | -- | -- | Awaited |
20 | Odisha | Dr. P.M. Institute of Advanced Study in Education, Sambalpur | 8 | Angul, Rayagada, Gajapati, Ganjam, Bargarh, Subarnapur, Jharsuguda, & Balangir |
Vol-I Vol-II |
21 | Punjab | Punjab University, Chandigarh | 6 | Fatehgarh Sahib, Faridkot, Kapurthala, Barnala, Ludhiana & Mansa | Report |
22 | Rajasthan | 1. Institute of Development Studies | 3 | Barmer,Rajsamand & Sirohi | Report |
2. Shiv Charan Mathur Social Policy Research Institute | 3 | Baran, Chittaurgarh & Udaipur | Report | ||
3. Centre for Development and Communication Studies, Jaipur (CDECS) | 2 | Alwar & Sikar | Report | ||
23 | Sikkim | University of North Bengal | -- | -- | Awaited |
24 | Tamil Nadu | Indian Institute of Technology Madras | 4 | Pudukkottai, Ramanathapuram, Thoothukudi & Kanyakumari | Report |
2. Mother Teresa Women's University | -- | -- | Awaited | ||
25 | Telangana | National Institute of Rural Development & Panchayati Raj, Hyderabad | 3 | Hyderabad, Nizamabad & Warangal | Report |
26 | Tripura | Tripura University | -- | -- | Awaited |
27 | Uttar Pradesh | 1. Jamia Millia Islamia | 4 | Amethi, Lakhimpur Kheri, Raebareli & Shravasti | Report |
2. GB Pant Social Science Institute Allahabad | 6 | Hamirpur, Etawah, Jalaun, Kashiram Nagar, Mathura & Agra | Report | ||
3. Centre of Advanced Development Research | 4 | Fatehpur, Maharajganj, Varanasi & Sonbhadra | Report | ||
4. National Centre for Good Governance, New Delhi | 5 | Moradabad, Amroha, Rampur, Bareilly & Baghpat | Report | ||
28 | Uttarakhand | Lucknow University | -- | -- | Awaited |
29 | West Bengal | 1. Visva Bharati University | 4 | North 24 Parganas, Burdwan, Dakshin Dinajpur & Malda | Report |
2. University of Calcutta | 6 | Purba Medinipore, Uttar Dinajpur, Bankura, Birbhum,Murshidabad & Siliguri | Report-I, II | ||
30 | Andaman & Nicobar Island | NIRD. Hyderabad | 2 | North & Middle Andaman and Nicobars | Report |
31 | Chandigrah | Punjab University | 1 | Chandigarh | Report |
32 | Daman & Diu | M.S. University of Baroda | -- | -- | Awaited |
33 | Dadra & N. Haveli | Indian Institute of Education (IIE Pune) | 1 | Dadra & Nagar Haveli | Report |
34 | Delhi | Centre for the Study of Developing Societies (CSDS) Rajpur Delhi | 2 | North Delhi and North West Delhi | Report |
35 | Lakshadweep | Centre for Development Studies, Thiruvananthpuram | 1 | Lakshadweep | Report |
36 | Puducherry | Pondicherry University | -- | -- | Awaited |
Total Districts covered : | 156 | (As on 01-02-2016) |