Sl. | State/UTs Name | Write up (AWP&B) | AWP&B Plan Tables | Factsheet | Appraisal Note | State PPT | MHRD PPT | Minutes |
1. | Andhra Pradesh | Excel | Excel | PPT | ||||
2. | Arunachal Pradesh | Excel | Excel | PPT | PPT | |||
3. | Assam | Excel | Excel | PPT | PPT | |||
4. | Bihar | Excel | Excel | PPT | PPT | |||
5. | Chhattisgarh | Excel | Excel | PPT | ||||
6. | Gujarat | Excel | Excel | PPT | PPT | |||
7. | Goa | Excel | Excel | PPT | PPT | |||
8. | Haryana | Excel | Excel | PPT | PPT | |||
9. | Himachal Pradesh | Excel | Excel | PPT | PPT | |||
10. | Jharkhand | Excel | Excel | PPT | PPT | |||
11. | Karnataka | Excel | Excel | PPT | PPT | |||
12. | Kerala | Excel | Excel | PPT | PPT | |||
13. | Manipur | Excel | Excel | PPT | PPT | |||
14. | Meghalaya | Excel | Excel | PPT | PPT | |||
15. | Mizoram | Excel | Excel | PPT | PPT | |||
16. | Madhya Pradesh | Excel | Excel | PPT | PPT | |||
17. | Maharashtra | Excel | Excel | PPT | ||||
18. | Nagaland | Excel | Excel | PPT | PPT | |||
19. | Odisha | Excel | Excel | PPT | ||||
20. | PPTPunjab | Excel | Excel | PPT | PPT | |||
21. | Rajasthan | Excel | Excel | PPT | PPT | |||
22. | Sikkim | Excel | Excel | PPT | PPT | |||
23. | Tamil Nadu | Excel; | Excel | PPT | PPT | |||
24. | Telangana | Excel | Excel | PPT | ||||
25. | Tripura | Excel | Excel | PPT | PPT | |||
26. | Uttrakhand | Excel | Excel | PPT | PPT | |||
27. | Uttar Pradesh | Excel | Excel | PPT | PPT | |||
28. | West Bengal | Excel | Excel | PPT | PPT | |||
29. | Andaman and Nicobar Islands |
Excel | Excel | PPT | PPT | |||
30. | Chandigarh | Excel | Excel | PPT | PPT | |||
31. | Dadra Nagar & Haveli and Daman & Diu |
Excel | Excel | PPT | PPT | |||
32. | Delhi | Excel | Excel | PPT | PPT | |||
33. | Jammu & Kashmir | Excel | Excel | PPT | PPT | |||
34. | Ladakh | Excel | Excel | PPT | ||||
35. | Lakshadweep | Excel | Excel | PPT | PPT | |||
36. | Puducherry | Excel | Excel | PPT | PPT |
Organisations Name | Apparisal Note/PPT | Minutes |
NIC | NIC - AWP&B Writeup, Appraisal Note, NIC- PPT | |
Edcil-TSG |